青海高考成绩排名查询,青海高考个人成绩排名榜单查询
青海省2015年高考分数理科分段表
总分 | 人数 | 名次 | 农区累计数 | 农区人数 | 牧区累计数 | 牧区人数 | 预科累计数 | 预科人数 | 农区照顾10分 | 农区照顾20分 | 汉族照顾20分 | 汉族照顾10分 | 牧区照顾20分 | 牧区照顾10分 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
709 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
672 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
669 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
664 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
662 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
659 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
658 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
653 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
652 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
650 | 2 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
646 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
645 | 1 | 14 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
643 | 3 | 17 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
642 | 2 | 19 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
640 | 1 | 20 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
639 | 1 | 21 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
638 | 2 | 23 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
637 | 3 | 26 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
635 | 2 | 28 | 7 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
634 | 3 | 31 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
632 | 3 | 34 | 11 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
631 | 2 | 36 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
630 | 1 | 37 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
629 | 1 | 38 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
628 | 5 | 43 | 13 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
627 | 3 | 46 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
626 | 4 | 50 | 15 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
625 | 3 | 53 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
623 | 1 | 54 | 16 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
622 | 3 | 57 | 17 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
621 | 3 | 60 | 18 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
620 | 1 | 61 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
619 | 3 | 64 | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
618 | 4 | 68 | 20 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
617 | 4 | 72 | 22 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
616 | 2 | 74 | 23 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
615 | 1 | 75 | 23 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
614 | 3 | 78 | 23 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
613 | 2 | 80 | 24 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
612 | 2 | 82 | 25 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
611 | 5 | 87 | 27 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
610 | 4 | 91 | 28 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
609 | 3 | 94 | 28 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
608 | 5 | 99 | 28 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
607 | 5 | 104 | 29 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
606 | 4 | 108 | 30 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
605 | 7 | 115 | 32 | 2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
604 | 5 | 120 | 33 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
603 | 10 | 130 | 35 | 2 | 6 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
602 | 3 | 133 | 35 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
601 | 7 | 140 | 36 | 1 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
600 | 1 | 141 | 36 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
版权声明
本文来自投稿,不代表本站立场,转载请注明出处。